Placement Details
Placement details at DIMR Program
Sr.No | Name of student who has been placed | Name of the employer with contact details | Pay Packages (In INR per annum) |
---|---|---|---|
1 | Gawali Avinash Kailas | Unipol India Pvt. Ltd. , Contact Details:- 099119 43800 | 3.0L |
2 | Chhabadia Neha Sushilkumar | Tata Consultancy Services , Contact Details:-2267789999 | 3.2L |
3 | Mahajan Amol Gorakh | Big Basket , Contact Details:-7947113671 | 2.28L |
4 | Karpe Suraj Suresh | ApolloMunich , Contact Details:-911244584333 | 2.5L |
5 | Deshmukh Sugandha Ganpat | Vishgral Industry, Contact Details:-202266880 | 2.2L |
6 | Dhaygude Ajit Murleedhar | RSB, Contact Details:- | 2.2L |
7 | Gawande Om Vilas | ApolloMunich , Contact Details:-911244584333 | 3.0L |
8 | Mohite Soham Kakasaheb | Dr. D.Y.Patil Institute of Technology Pimpri Pune , Contact Details:-7767015941 | 3.0L |
9 | Santosh Madhukar Pandhavale | Lapro Company, Contact Details:-20665687 | 2.5L |
10 | Bote Anjali Khandu | Crescendo World Wide Pvt.Ltd. ,Contact Details:- 081499 76493 | 3.0L |
11 | Sanap Ramdas Vasant | Tata Technologies, Contact Details:-2267789999 | 7.5L |
12 | Chormale Suresh Gulabrao | Eminent Design Solutions Pvt.Ltd., Contact Details:-7942685751 | 2L |
13 | Sawant Rohit Vilas | Saptagri Capital, Contact Details:-022 26531414 | 2.04L |
14 | Patil Durgesh Ravindra | Brainworks Business Solutions PVT. LTD., Contact Details:- 086006 00100 | 1.8L |
15 | Pawar Vinod Vithalrao | Shipco IT Pvt.Ltd. , Contact Details:-090280 67594 | 6.0L |
16 | Gawai Satish Vishnu | Pingle Audios and Accounting Pvt.Ltd., Contact Details:-7947139168 | 2.4L |
17 | Ashish Ananda Pangrekar | Purple Radiance , Contact Details:- | 2.4L |
18 | Shripat Pooja Govind | Saptagri Capital, Contact Details:-022 26531414 | 2.04L |
19 | Mahendra Ashok Jadhav | TIBCO Software India Pvt. Ltd, Contact Details:-022-42762000 | 7.0L |
20 | Gaikwad Priyanka Shashikant | Reliance SMSL Limited , Contact Details:-2267673800 | 2.5L |
21 | Yamini Chandrakant Bondhate | Cumulus , Contact Details:-083800 63284 | 6.0L |
22 | Dinesh Pandhari Hatwar | Tata Consultancy Services, Contact Details:-2267789999 | 5.0L |
23 | Giri Prashant Mahadevrao | Microlucid Technology Pvt.Ltd., Contact Details:-098233 83107 | 2.04L |
24 | Makasare Swati Parashram | Gote Hospital , Contact Details:-8128388964 | 2.2L |
25 | Pravin Chhagan Late | Ware of Engineer, Contact Details:- | 4.2L |
26 | Deshmukh Mudassir Maqsood | Big Basket , Contact Details:-7947113671 | 4.5L |
27 | Sawant Tushar Bharat | Infosys, Contact Details:-91 80 2852 0261 | 2.5L |
28 | Suryawanshi Charushila Bhatu | I Knowledge Services Pvt.Ltd., Contact Details:-098227 51977 | 1.8L |
29 | Billary Chandramohan S. | Innovative Retail Concept Pvt.Ltd.C,ontact Details:-787894569 | 2.64L |
30 | Helwade Rushabh Shamsundar | ICCI Bank , Contact Details:- | 2.2L |
31 | Pawar Kuldeep Hiraman | Clilivantage Healthcare Technology , Contact Details:- 020 341 13 999 | 2.6L |
32 | Pawar Sachin Baburao | La Salle , Contact Details:-20867894 | 7.5L |
33 | Pratiksha Bhagwan Hinge | VTP Realty , Contact Details:-912066850000 | 3.0L |
34 | Santosh Vilasrao Bhosale | Tata Technologies, Contact Details:-2267789999 | 5.9L |
35 | Sarkate Pavan Parasram | Relianace Jio, Contact Details:-7000770007 | 2.8L |
36 | Deshpande Pragati Pradeep | Universal Hunt, Contact Details:- 022 4298 6401 | 2.5L |
37 | Kakde Jyoti Sudhakar | Study Point Academy , Contact Details:- 094052 62258 | 2.0L |
38 | Shivani Laxman Ashtakar | Wellness officer at Aditya Birla Memorial Hospital., Contact Details:-098811 23006 | 5.6L |
39 | Shakib Raheman Pinjari | Ujwal Automotives Pvt.Ltd., Contact Details:-202665588 | 6.5L |
40 | Mhatre Aniket Sanjay | Unidel, Contact Details:-022 2287 3545 | 5.6L |
41 | Hemalatha Suresh Gali | HomeBazaar.com, Contact Details:-No not Avaliable | 2.5L |
42 | Roshani Hari Matkar | Kingsway Hospitals , Contact Details:- 0712 678 9100 | 5.6L |
43 | Jaiswal Krishna Chandrabhushan | Yash Garment, Contact Details:-No not Avaliable | 2.5L |
44 | Akshay Kumar Raina | Samco, Contact Details:- 091222 27777 | 2.5L |
45 | Apoorva Jain | HR Recruiter, Contact Details:-202224468 | 4.5L |
46 | Sharma Ravi Tekchand | Verrio Logitics, Contact Details:-020 2566 5682 | 3.5L |
47 | Pranav Shekhar | EleveraElevators , Contact Details:-91 9168682155 | 5.6L |
48 | Nilesh Jha | JMD Textiles Pvt.Ltd. , Contact Details:-8048969059 | 3.6L |
49 | Nitin Raina | Ceasefire Pvt.Ltd. , Contact Details:- 9540 666666 | 4.12L |
50 | Amit Wani | Vision Palsto Pvt.Ltd. , Contact Details:- 098505 60909 | 3.5L |
51 | Ankita Jaisinghani | TCL Communication, Contact Details:-202226678 | 6.5L |
52 | Shishir Baghel | Drone Edge India Pvt Limited , Contact Details:- | 4.6L |
53 | Bhandary Shailashree Vitthal | ICICI Bank, Contact Details:-022 26531414 | 4.9L |
54 | Bhambure Pritam Balkrishna | Saini Industries India Pvt.Ltd. , Contact Details:-8062376738 | 7.0L |
55 | Pardeshi Bhakti Vasudeo | Shram Samarthan, Contact Details:-096438 08474 | 2.2L |
56 | Shaikh Akeel Shamsher | Reliance Digital , Contact Details:-7977912345 | 2.5L |
57 | Pardeshi Pooja Vasudeo | Flex India Pvt.Ltd., Contact Details:-020 6658 1200 | 3.1L |
58 | Mothe Avikesh Eknath | Edupristine , Contact Details:-1800 200 5835 | 3.88L |
59 | Vivek Namdeo Patil | Ashwini Trauma & Multispeciality Hospital Pvt.Ltd., Contact Details:- 099750 35364 | 4.8L |
60 | Singh Priyanka Sanjay Sarika | Lvmh Middle East LLC , Contact Details:-202088776849 | 3.7L |
61 | Namrata Dhirendra Singh | Vijay Agrawal & Comany, Contact Details:-108000800 | 3.0L |
62 | Ram Pramod Pathak | MIMS, Contact Details:-9175483657 | 2.2L |
63 | Amit Nirmal Roy | Chhoriye Reality, Contact Details:-No not Avaliable | 2.16L |
64 | Deepali Ladha | Applycup Hiring solution, Contact Details:-077966 99983 | 2.2L |
65 | Hinduja Lavina Sunil | Tata Consultancy Services, Contact Details:-022 6778 9098 | 8.0L |
66 | Vinayak Baweja | Raj Unocal Lubricants Pvt.Ltd., Contact Details:-8048371953 | 2.5L |
67 | Saarim Farooqui | Capri Paints, Contact Details:- 0755 258 6218 | 3.0L |
68 | Hemanta Kumar Tripathy | Sony Erisson, Contact Details:-1800 103 7799 | 4.5L |
69 | Rubiya Khan | Syntel, Contact Details:- 020 4070 1000 | 2.5L |
70 | Kulkarni Prajakta | HSBC , Contact Details:-1800 266 3456 | 4.5L |
71 | Mote Anup Raghunath | INFOSYS , Contact Details:-91 80 2852 0261 | 7.5L |
72 | Gawale Madhuri Subhash | Maverick, Contact Details:-087930 93020 | 2.00L |
73 | Kamble Pooja Maruti | Infosys, Contact Details:-91 80 2852 0261 | 2.2L |
74 | Patil Akshay Arvind | Radiant Enterprises, Contact Details:- 096736 05144 | 2.12L |
75 | Kamble Vikas Tukaram | Infosys, Contact Details:-91 80 2852 0261 | 2.40L |
76 | Akshay Manohar Kamble | Synechron , Contact Details:-020-67144003 | 2.92L |
77 | Pol Sumedh Naresh | Purple Radiance , Contact Details:- 020 4120 3332 | 3.5L |
78 | Sharma Mohit Kamalkishor | Karvy Stock Broking , Contact Details:-1800 419 8283 | 2.5L |
79 | Sakhare Vishal Tryambakrao | Lubri Kote Pvt.Ltd., Contact Details:- 097638 58661 | 3.25L |
80 | Madhale Swapnil Dinkar | Karvy Stock Broking, Contact Details:-1800 419 8283 | 2.5L |
81 | Narvekar Sarvesh Subhash | Adient India Pvt.Ltd., Contact Details:-2066316104 | 4.0L |
82 | Verma Vishal Prem | New Roof Tiles , Contact Details:-7767200406 | 3.5L |
83 | Chandrayee Chakraborty | Balaji College, Contact Details:-020-670-84041 | 4.0L |
84 | Gadpayale Nikhil Arun | Relliance SMS Ltd., Contact Details:-2267673800 | 2.8L |
85 | Prathamesh Radhakrishna Joshi | Nexdigm Corporate Services Pvt Ltd, Contact Details:-Not avaliable | 3.5L |
86 | Dasari Ujwal Narsimharamulu | Xyxx Apparels Private Limited, Contact Details:-202267817 | 2.5L |
87 | Rajshekhar Singh | Byju's, Contact Details:-202777860 | 2.6L |
88 | Sourav Soni | Meditarian Shippire Pvt ltd , Contact Details:-20266778459 | 2.5L |
89 | Inderjit Singh | Big Basket, Contact Details:-7947113671 | 3.24L |
90 | Nakar Kalpeshkumar Vasantbhai | Karvy Stock Broking, Contact Details:-1800 419 8283 | 2.5L |
91 | Birendra Kumar Prasad | Wipro, Contact Details:- 079-66090709 | 3.0L |
92 | Shivani Saket | Zero Degree North Consulting Pvt Ltd , Contact Details:-Not avaliable | 4.5L |
93 | Khandare Narayan Vitthal | Self Employed, Contact Details:- | Self Employed |
94 | Soham Kakasaheb Mohite | Savitribai Phule Pune University | Ph. D. (2023) |
95 | Sushant M Balwadkar | Bharati Vidyapeeth | Ph. D. (2021) |
MBA Program’s unique Employability Enhancement and Skills Development Program offers verity of long term career and job opportunities for our students. MNS’s and Indian multinationals companies participate in DIMR Campus Placements and offers life time career avenues for our students.
Campus Placement of last three years
Placements Details 2023-24
Placements Details 2022-23
Sr.No | Name of student who has been placed | Name of the employer with contact details | Pay package (In INR per annum) |
1 | Salve Abhaysinh Yuganand | Maha Laxmi Automobile , Contact Details:-8888844327 | 3.0L |
2 | Kadam Dnyanesh Madhukar | ICICI Bank , Contact Details:-1800 1080 | 3.0L |
3 | Suryawanshi Jospin Sudhakar | Auro Technology , Contact Details:- 086001 82797 | 4.5L |
4 | More Meghraj Anantrao | Amazon , Contact Details:–8067873000 | 5.0L |
5 | Nandini Bhagwat Jagdhane | DSCS, Contact Details:-8130-3000-46 | 3.25L |
6 | Vijay Kumar | Fizer Articatcher, Contact Details:-226780054 | 2.5L |
7 | Bhandari Runjun Alok | Hans Design, Contact Details:-098220 22421 | 4.0L |
8 | Vanam Kalyani Ramesh | Affinity , Contact Details:-2066120333 | 2.8L |
9 | Saurabh Tawale | Cummins Technologies Ltd , Contact Details:-91 20 67067000 | 7.5L |
10 | Varsha Vikram Dhumal | Anjani Foods , Contact Details:-8530071091 | 2.5L |
11 | Bhushan Suryakant Gangawane | Finolex Cables Limited , Contact Details:-020-27506200 | 3.5L |
12 | Dhaygude Amol Dattatraya | Markets And Markets , Contact Details:-(+91-9890066005) | 8.5L |
13 | Apurva Sanjay Vibhute | MKSCL , Contact Details:-2040114500 | 2.4L |
14 | Pallewad Shidheshwar Narayan | Manilitics 7758886468, Contact Details:-7758886468 | 2.4L |
15 | Kamble Rohan Vasantrao | Deals Of Loan , Contact Details:- 020-67200500 | 2.4L |
16 | Mohini Hanumant Sonawane | Allstate Solutions Pvt Ltd, Contact Details:- 020-6811 6000/9 | 6.5L |
17 | Aniket Adsul | Shamli Scientific Instruments Pvt. Ltd, Contact Details:-91-9711148794 | 2.5L |
18 | Ande Vinayak Rajaram | Cognizant , Contact Details:- +91 20-46606060 | 5.5L |
19 | Kothimbire Kiran Ramesh | Praj Industries, Contact Details:-91 20 2292 2004 … | 7.5L |
20 | Giri Akash Ravindra | Intelliswift , Contact Details:- +912267606666) | 7.4L |
21 | Rutuparna Hemant Kamble | SBI Bank , Contact Details:-94491 12211 | 2.5L |
22 | Ivare Aparna Ankush | Baramati Agro , Contact Details:- +91 2112663100 | 2.4L |
23 | Shivlal Banjari Dahare | Rock Well Automation , Contact Details:-0253 235 0384 | 2.4L |
24 | Dhumale Vijay Bhojaji | AVL India Pvt Ltd Pune, Contact Details:-1-828-250-9950 | 5.0L |
25 | Jagtap Sujit Babanrao | Manapuram Finance , Contact Details:-022 -68194000 | 3.5L |
26 | Kshirsagar Vishal Sanjay | Sunny Foods , Contact Details:-7447773555 | 2.4L |
27 | Prashant Annasaheb Wakchaure | Fmcg, Contact Details:-20668840 | 3.0L |
28 | Mahapure Mayuri Bhanudas | Said Technologies Pvt Ltd , Contact Details:-(+918799924083) | 2.4L |
29 | Abdul Najil Sheikh | Kotak Mahindra Bank , Contact Details:- 91-226605285 | 3.75L |
30 | Kasabe Sandip Sambhaji | Sankalp Valley School, Contact Details:-077700 59292 | 5.6L |
31 | Qureshi Javed Abdul Rahman | Amazon, Contact Details:-2066887180 | 3.4L |
32 | Dongare Parmeshwar Kamalakar | MIRTRA Agroeupt Ltd , Contact Details:-226678450 | 2.8L |
33 | Shelar Priyanka Popat | Desi Farms, Contact Details:-092606 05353 | 2.4L |
34 | Ingawale Akshata Sitaram | S3 Firetek, Contact Details:-+91 98365 29456 | 3.5L |
35 | Aakansha Dattajirao Gaikwad | Lapis Reality , Contact Details:-7720006600 | 2.48L |
36 | Jadhav Sneha Gulab | Swaraj Consultancy, Contact Details:-979982983 | 2.5L |
37 | Bhosle Vijay Suraykant | Bayer Agro Pvt Ltd , Contact Details:-91 22 25311234 | 2.6L |
38 | Ashwini Dnyaneshwar Thorat | Capgemini , Contact Details:- 020 7140 4200 | 3.5L |
39 | Mane Pranit Rajaram | Maharastra State Pharmacy, Contact Details:-022 2568 4291 | 3.5L |
40 | Vilas Bhagwan More | Annasaheb Magar Mahavidyalaya, Contact Details:-020 2699 0353 | 3.5L |
41 | Bendre Dhananjay Mahesh | Eclerx , Contact Details:-020-40277990 | 4.5L |
42 | Patil Aditya Bhaskar | Eclerx , Contact Details:-020-40277990 | 2.4L |
43 | Asmita Rajendra Mahanor | WHR Solution , Contact Details:-207767850 | 2.4L |
44 | Bambere Manali Baban | Talent Edge , Contact Details:-0124-6253000 | 7.0L |
45 | Deepak Vishwakarma | Paradigm IT Technology Services, Contact Details:-040 6655 6000 | 2.47L |
46 | Awasare Ayush Umesh | Eclerx , Contact Details:-+912040277990 | 2.5L |
47 | Kajale Abhishek Vinayak | Lapis Reality , Contact Details:-0124-6253000 | 3.5L |
48 | Rathod Rani Kashinath | Aartha Food And Hospitality , Contact Details:-8007700777 | 2.46L |
49 | Thorat Pallavi Vijay | Delightek Pvt Ltd , Contact Details:-+91 7415157575 | 2.64L |
50 | Salve Pallavi Suresh | Cognizant, Contact Details:-+91 20-46606060 | 7.0L |
51 | Diksha Nanasaheb Kadam | BSC Services, Contact Details:- 9693006440, | 4.8L |
52 | Kamble Rohit Prabhakar | Tata Yazaki, Contact Details:-9764743645 | 3.5L |
53 | Manshri Mahesh Khetmar | PRK Job Solutions , Contact Details:- 080523 74497 | 4.5L |
54 | Patil Sachin Kailas | Gujarat Ambuja Exports , Contact Details:- 079-61556677 | 2.45L |
55 | Itkar Shantanu Umesh | CA Desale & Associate , Contact Details:-9764763444 | 2.5L |
56 | Kunal Manohar Niwate | RB Capital, Contact Details:-8007428872 | 9.0L |
57 | Rupanwar Anil Sukhdev | Code Icon Technology, Contact Details:-91 950 352 2733 | 3.5L |
58 | Kalburge Deepak Satyawan | Bajaj Finance, Contact Details:-086980 10101 | 2.5L |
59 | Chavan Rushikant Uttam | Aavas Finance, Contact Details:-1800-20-888-20 | 2.4L |
60 | Rohit Bappasaheb Narwade | Asian Paints , Contact Details:-1800 – 209 – 5678 | 5.6L |
61 | Bhumkar Omkar Dattatray | Europa Locks, Contact Details:-7775057707 | 4.5L |
62 | Arati Anil Funde | Vinosha , Contact Details:–918010124040 | 4.0L |
63 | Barse Shubham Balaji | Tisya Products Pvt Ltd , Contact Details:-9011092760 | 5.0L |
64 | Shweta Omprakash Mane | PKM Foods, Contact Details:-91 9765567543 | 2.44L |
65 | Ratnadip Gajanan Ingle | Tech Mahindra , Contact Details:-911204005000 | 3.68L |
66 | Sable Shankar Trimbakrao | EMMBI Industries Ltd , Contact Details:-022 6671 2238 | 3.0L |
67 | Suryawanshi Mayur Kailas | Omkar, Contact Details:- 080-43729091 | 2.47L |
68 | Bade Shubhangi Sanjay | Apna Ghar Life Spaces Pvt Ltd , Contact Details:-917558716289 | 2.4L |
69 | Dinesh Yuvraj Agalave | Sarvagram Fincare Private Ltd , Contact Details:- (+91-8101777555) | 2.8L |
70 | Palle Dinesh Sidram | Paranjape Schemes, Contact Details:-8888866619 | 5.0L |
71 | Aishwarya Vijay Koshti | Desi Farms, Contact Details:-8530004052 | 2.6L |
72 | Munde Yogiraj Balasaheb | Desi Farms, Contact Details:-8412851600 | 2.6L |
73 | Dakhale Akshay Bhaskar | Basix, Contact Details:- 4173 0540 | 2.5L |
74 | Narwade Vaibhav Vitthalrao | TCS, Contact Details:-022 6778 9098 | 6.5L |
75 | Fargade Prashant Ashok | Expleo , Contact Details:-011 3314 1001 | 2.8L |
76 | Gofane Akshay | BSNL Telecommunication, Talegaon, Contact Details:-1800 345 1500 | 2.8L |
77 | Chavan Priyanka Vijay | Tata Consultancy Services, Contact Details:-7219444580 | 2.6L |
78 | Kawale Sayali Anil | Talent Edge , Contact Details:-0124-6253000 | 7.0L |
79 | Rushikesh Vijaypant Umap | Square Yards , Contact Details:-1800 208 3344 | 3.5L |
80 | Prajwal Bhaskar Wagh | Paradigm IT , Contact Details:- 91 40 44446000 | 3.01L |
81 | Ajay Ashok Dharmik | Square Yards , Contact Details:-1800 208 3344 | 3.0L |
82 | More Pranali Prakash | IT Info Academic, Contact Details:-25690062 | 2.5L |
83 | Ghule Anuradha Maruti | PKM Food Pvt Ltd , Contact Details:- 097655 67543 | 3.0L |
84 | Yadav Vishal Dayaram | Lapis Reality , Contact Details:-7720006600 | 3.5L |
85 | Ganesh Hanumant Gadge | WNS , Contact Details:-91 22 4095 2100 | 2.74L |
86 | Subhransu Nag | Turtle Shell Technologies, Contact Details:-` | 6.0L |
87 | Moghe Abhijeet Ajeet | Manpower Group , Contact Details:- +91 124 679 5400 | 6.0L |
88 | Akanksha Vilas Suryawanshi | Tata Consultancy Services, Contact Details:-+912267789999 | 5.2L |
89 | Nitin Vishwakarma | Future Care , Contact Details:- 833.242.6142 · | 3.0L |
90 | Sanchita Vijay Chikane | Pask Industries , Contact Details:-+918308843617 | 2.5L |
91 | Pitale Ganesh Nagnath | N G Chandak & Associate , Contact Details:-9021555139 | 2.78L |
92 | Nitin Ashok Thakare | Expleo Pvt. Ltd., Contact Details:-020 7130 6000 | 8.0L |
93 | Gaikwad Preeti Pralhad | Equi Rera , Contact Details:-9834742594 | 2.61L |
94 | Kirde Mitali Vijaykumar | Muthoot Finance , Contact Details:-011-46697777 | 3.75L |
95 | Shinde Gayatri Dnyandeo | V Synergize Outsourcing Pvt. Ltd. , Contact Details:- 020-67959715 | 3.5L |
96 | Krushna Bimrao Kamble | Tata Consultancy Services , Contact Details:-912267789999 | 2.95L |
97 | Raste Ramesh Macchindra | Matrix Robotics , Contact Details:-083800 66987 | 2.28L |
98 | Hanmante Sunita Govind | Clever Ground Pvt Ltd, Contact Details:- 093252 15681 | 2.4L |
99 | Waidande Trupti Raju | Ayush Ayurveda , Contact Details:-91 9225060655 | 3.5L |
100 | Ashish Hemant Ahiwale | Bynaric Systems Private Limited, Contact Details:-092094 03943 | 2.5L |
101 | Kunjir Harshad Ashok | Saraswat Bank , Contact Details:-22266005554 | 2.5L |
102 | Chormale Kajal Bapu | Varient Financial Services Private Limited, Contact Details:- 097630 26622 | 4.5L |
103 | More Suyog Shamkant | Cognizant, Contact Details:-1800 208 6999 | 2.5L |
104 | Komal Anil Chavan | Maharashra Knowledge Corporation Limited , Contact Details:-8605150979,020-25631300 | 7.0L |
105 | Neha Ramesh Lambhate | HDB Financial Services , Contact Details:-022-79455000 | 2.5L |
106 | Akshay Laxman Kale | Motilal Oswal Financial Services, Contact Details:-095359 56801 | 2.5L |
107 | Shetty Akshay | Team Lease , Contact Details:-91-80-33002345 | 3.0L |
108 | Sakat Urmila Sharad | Fusion Spice Hospitality Services , Contact Details:-9371012120 | 2.4L |
109 | Bhise Sonali Netaji | Apna Ghar Lifespaces Pvt Ltd , Contact Details:–917558716289 | 2.46L |
110 | Sameer Sanjeev Gaikwad | Coupe Software India Pvt. Ltd., Contact Details:- 070309 30857 | 8.8L |
111 | Shyam Santosh Thosar | Muthoot Finance , Contact Details:- 011-46697777 | 3.5L |
112 | Udhan Appa Suresh | RB Capital, Contact Details:-7744878749 | 5.4L |
113 | Gavate Rameshwar Raosaheb | Axis Bank , Contact Details:-18605005555 | 9.0L |
114 | Pranjal Amruta Vishwasrao | ICICI Bank , Contact Details:- 91-2226531414 | 3.8L |
115 | Nisha Diliprao Shinde | Business Octane Solutions Pvt. Ltd., Contact Details:-020 3988 4088 | 4.5L |
116 | Dhawale Abhishek Kalyan | Lapis Reality , Contact Details:- 0124-6253000 | 3.5L |
117 | Ghorpade Sanmati Suresh | SPPU, Contact Details:-7558394398 | 2.4L |
118 | Surwase Govind Padharinath | Said Technologies Pvt Ltd, Contact Details:-9527850619 | 4.5L |
119 | Gaikwad Samadhan Prabhakar | Indira College Of Pharmacy , Contact Details:-020 6675 9603 | 3.5L |
120 | Chavan Komal Rajendra | MKCL , Contact Details:-(020-40114500) | 2.4L |
121 | Mune Meharpriti Wamanrao | KPIT Technologies, Contact Details:-020 6770 6000 | 8.0L |
122 | Pawar Saurabh Sanjay | Flex, Contact Details:-8830110435 | 8.5L |
123 | Patil Shubham Arun | Atos , Contact Details:- 91-2040701000 | 2.67L |
124 | Umbarkar Rutik Gajanan | Yes Bank , Contact Details:- 91 226880 0888 | 2.9L |
125 | Ingale Piyush Ramesh | Royal Group , Contact Details:-9970736608 | 3.9L |
126 | Kasabe Rupesh Bhimrao | RK Group (Own Construction Company), Contact Details:-9763962729 | Self Employed |
127 | Wattamwar Vijayalaxmi Rameshrao | Vidayan Technology (Own IT Company), Contact Details:-9960500677 | Self Employed |
128 | Sapna Gajanan Sherekar | Own Business, Contact Details:-8975622839 | Self Employed |
129 | Dhawade Nilesh Namdev | Own Business (Construction), Contact Details:-989041216 | Self Employed |
130 | Gaikwad Manoj Kondiba | Own Business (Retail), Contact Details:-8208695343 | Self Employed |
131 | Swapnil Anil Chormale | SS Group (Own Construction Company), Contact Details:-7757980556 | Self Employed |
Placements Details 2021-22
Sr.No | Name of student who has been placed | Name of the employer with contact details | Pay package (In INR per annum) |
1 | Sunny Kamble | Pune Manapa Construction, Contact Details:-8208488836 | 2.5L |
2 | Dandge Satyam Sahebrao | NVM Associates, Contact Details:- 011 – 41345500, | 2.5L |
3 | Khot Poonam Jaiprakash | Infosys , Contact Details:-020 2293 2800 | 8.5L |
4 | Pendor Sonali Maroti | Suryoday Small Finance Bank Ltd., Contact Details:- 1800 266 7711 | 3.5L |
5 | Wankhade Sushma Manikrao | Mahindra Home Finance , Contact Details:-+912266523500 | 7.2L |
6 | Sarswati Lahu Bansode | HCL Technologies , Contact Details:-+911204364200 | 2.5L |
7 | Najeeb Ahmad Mujeeb Ahmad | Plasti Surge Industries Pvt. Ltd., Contact Details:-91 80 2852 0261 | 3.8L |
8 | Nandkumar Shivajirao Mane | Infosys , Contact Details:-914713982222 | 4.5L |
9 | Nitin Munde | Mahindra Home Finance, Contact Details:-02266523500 | 3.5L |
10 | Prakshale Omkar Bhausaheb | Amazon , Contact Details:-91 806787 3000 | 2.4L |
11 | Archana Kumari | AMRS , Contact Details:-7903033442 | 13L |
12 | Manish Pramod Patole | Amazon , Contact Details:-202114477 | 3.0L |
13 | Durga Balasaheb Jadhav | Cordites Solutions LLP., Contact Details:-22856741 | 2.4L |
14 | Sawale Vishakha Sunil | JNJ Autoimpex Pvt. Ltd. , Contact Details:–9371616347 | 2.4L |
15 | Janabai Dilip Narewad | ICICI Prudential Life Insurance, Contact Details:-1860 266 7766 | 4.0L |
16 | Govind Raju Chitalkar | Inspacco , Contact Details:-093705 19120 | 3.0L |
17 | Marbate Darshana Nemaji | Capgimini, Contact Details:-20456789 | 3.0L |
18 | Amol Tukaram Ugale | Bajaj Home Finance , Contact Details:-91 20 66026777 | 3.6L |
19 | Praful Sampatrao Tayde | Emuge-Franken India Pvt.Ltd, Contact Details:-02266523500 | 4.5L |
20 | Auudesh Mahavir Pushkar | Talent H , Contact Details:-20 7692 7760 | 3.5L |
21 | Rathode Dnyaneshwar Digambar | Mahindra Home Finance , Contact Details:-+912266523500 | 3.5L |
22 | Abhilasha Gajanan Uike | Mahindra Home Finance , Contact Details:-+912266523500 | 3.5L |
23 | Rupnarayan Mayuri Ravindra | WNS Global services, Contact Details:-2268262100 | 4.0L |
24 | Sonone Mahendra Chandrakant | Xylem Motor solution , Contact Details:- 2667 615800 | 5.0L |
25 | More Sushma Chhotulal | Tapas Info Solution, Contact Details:-22 4970 0915 | 2.5L |
26 | Hajare Ashutosh Mahadev | VAK Reports , Contact Details:-8380904316. | 2.8L |
27 | Nagargoje Pradip Namdeo | Tata Motors , Contact Details:-1800 209 8282 | 3.5L |
28 | Namrata Sunil Koli | Cake Soft Technology , Contact Details:-912235553800 | 3.25L |
29 | Pavan Subhash Thakare | Mahindra Home Finance , Contact Details:-+912266523500 | 3.5L |
30 | Daspute Gangasagar Bapurao | MPHASIS , Contact Details:- +9108067501000 | 1.85L |
31 | Kharage Yogesh Kiran | Muthoot Finance, Contact Details:- 88006 75111, | 2.5L |
32 | Warghat Payal Pramodrao | WNS , Contact Details:-2268262100 | 2.5L |
33 | Gaikwad Nilesh Ashok | Quees Corp Limited, Contact Details:-1800-572-3333 | 2.7L |
34 | Srushti Nitin Nikam | Suma Soft, Contact Details:-2025425655 | 2.8L |
35 | Pooja Prabhakar Nedre | Excel Enterprises, Contact Details:-91-203-254-2229 | 2.8L |
36 | Markad Sachin Balu | SKF Ltd., Contact Details:-91226652350 | 3.5L |
37 | Bhangare Kanchan Kailas | MB India Pharma , Contact Details:-91-183-2558428 | 2.7L |
38 | Ovhal Anand Vishnu | JABIL, Contact Details:-072757 79749 | 2.8L |
39 | Bhagat Abhinav Sudhakar | Suma Soft Pvt.Ltd, Contact Details:- +91 2040130400 | 4.8L |
40 | Akshay Shankarrao Dange | Larsen & Toubro , Contact Details:-+914067122222 | 3.0L |
41 | Shaikh Tayyaba Mohommad | Nexdigm , Contact Details:-+912267309000 | 2.5L |
42 | Jadhav Akash Shivaji | Tata Consultancy Services, Contact Details:-1800 266 6282 | 4.5L |
43 | Chikane Omkar Babaram | Strategic Growth Advisors Pvt. Ltd., Contact Details:- 022 6114 6600 | 3.5L |
44 | Padwal Ruturaj Vijaykumar | SS Sathe Infra Pvt. Ltd., Contact Details:-099235 87426 | 2.4L |
45 | Lukeshkumar Rajendraprasad Parihar | Realizer Technologies Pvt ltd , Contact Details:-2264875896 | 2.5L |
46 | Saurav Narendra Satange | Infosys , Contact Details:-020 2293 2800 | 2.46L |
47 | Akash Anil Gaikwad | EMMBI, Contact Details:-208554768 | 8.0L |
48 | Karan Anil Bodhak | Tata Consultancy Services, Contact Details:- 022 6778 9098 | 3.5L |
49 | Shubham Divti | Bajaj Home Finance , Contact Details:-+91 20- 66026777 | 3.6L |
50 | Sanat Kumar Nayak | Bajaj Allianz Staffing Limited, Contact Details:-91 20-66026777 | 3.6L |
51 | Rokade Anuja Pramod | Indoteam , Contact Details:-+919823511275 | 2.40L |
52 | Chopde Gayatri Ashok | eClerx , Contact Details:- 020 4027 7990 | 2.44L |
53 | Amrute Sachin Sahebrao | Beyondwalls, Contact Details:-070581 17462 | 5.72L |
