Faculty Research
Faculty Research
Faculty Research Journal Publication
3.3.1 Number of research papers published per teacher in the Journals notified on UGC CARE list during the last five years
Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list | |||||
The Future Of Automotive Retail Customer Experience (CX) In India. | Dr. Sajid Alvi | M. P. Institute of Social Science Research, Ujjain | 2022-23 | ISSN: 0973-855X | https://mpissr.org/?page_id=1076 | https://mpissr.org/?page_id=1076 | UGC Care Listed |
Analyzing Customer Responses to Factors Shaping Purchase Decisions in the Two-Wheeler Market: The Role of Information Sources and Promotional Tools | Dr.Sajid Alvi | International Journal of Advance and Innovative Research | 2022-23 | ISSN 2394-7780 | https://iaraedu.com/about-journal/index.php | https://iaraedu.com/about-journal/ijair-volume-10-issue-3-i-july-september-2023.php | UGC Care Listed |
Deciphering Customer Purchase Priorities: Insights from Two-Wheeler Dealer Managers in Pune | Dr.Sajid Alvi | International Journal of Research in Management & Social Science | 2022-23 | ISSN 2322 – 0899 | https://www.empyreal.co.in/journal.html | https://www.empyreal.co.in/volume11-issue-2-i-april-june-2023.html | |
Elevating the Two-Wheeler Experience: Factors Shaping Purchase Choices and Post-Purchase Satisfaction | Dr.Sajid Alvi | Annals of the Bhandarkar Oriental Research Institute | 2022-23 | ISSN: 0378-1143 | https://www.jstor.org/journal/annbhaoriresins | https://www.jstor.org/journal/annbhaoriresins | UGC Care Listed |
Unveiling the Key Factors Shaping Two-Wheeler Sales Process Design: Insights from Dealer Managers | Dr.Sajid Alvi | Journal of the Asiatic Society of Mumbai | 2022-23 | ISSN: 0972-0766 | https://www.asiaticsociety.org.in/journal/index.php | https://www.asiaticsociety.org.in/journal/index.php/journal-new-series | UGC Care Listed |
Harmonizing Digital Horizons: Unveiling Customer Usage Patterns in Mobile Wallets | Dr.Sajid Alvi | Rabindra Bharati University Journal of Economics | 2022-23 | ISSN: 0975-802X | https://rbu.ac.in/home/page/112 | https://rbu.ac.in/home/page/112 | UGC Care Listed |
A Study of Factors that Influence the Quick Service Restaurants of Baner and Balewadi to OPT for Online Food Ordering Portals | Dr.Sajid Alvi | International Journal of Management Studies | 2022-23 | ISSN(Print) 2249-0302 ISSN (Online)2231-2528 | https://www.researchersworld.com/index.php/ijms/about | https://www.researchersworld.com/index.php/ijms/article/view/2274/2117 | |
A Study of Financial Performance Analysis: A Case of KSB Ltd. | Dr. Manisha Khaladkar | Annals of the Bhandarkar Oriental Research Institute | 2022-23 | ISSN: 0378-1143 | https://www.jstor.org/journal/annbhaoriresins | https://bori.ac.in/department/publication-department/ | UGC Care Listed |
A study of non-interest income in private sector banks with special refers to ICICI bank | Dr. Manisha Khaladkar | International Journal of Applied Research | 2022-23 | 2394-7500 | https://www.allresearchjournal.com/archives/?year=2023&vol=9&issue=7&part=B | https://www.allresearchjournal.com/archives/2023/vol9issue7/PartB/9-7-50-622.pdf | |
A Study on Long-Term Impact of Mergers and Acquisitions on Acquirers’’ Shareholders Systematic Risk with Reference to Healthcare Sector in India: A Comprehensive Analysis | Dr. Manisha Khaladkar | International Journal of All Research Education and Scientific Methods (IJARESM) | 2022-23 | ISSN: 2455-6211 | http://www.ijaresm.com/a-study-on-long-term-impact-of-mergers-and-acquisitions-on-acquirers-shareholders-systematic-risk-with-reference-to-healthcare-sector-in-india-a-comprehensive-analysis | http://www.ijaresm.com/uploaded_files/document_file/Mr._Akhil_V_Shetty_(1)_8bZm.pdf | |
A Study on the Investors’ Perception Related to M&A on Shareholders’ Wealth and Profitability of Banks in India | Dr. Manisha Khaladkar | Orissa Journal of Commerce | 2022-23 | ISSN: 0974-8482 | https://ojcoca.org/issue1-23.html | https://ojcoca.org/volume44_issue1/OJC_2023_44_1_6.pdf | UGC Care Listed |
Human Resource Recruitment And Selection In IT Sector | Dr. Manisha Khaladkar | Phalanx: A Quarterly Review for Continuing Debate | 2022-23 | 2320-7698 | https://www.phalanx.in/ | https://portal.issn.org/resource/ISSN/2320-7698 | UGC Care Listed |
A study of consumer purchase pattern in two wheeler automobile industry | Dr. Manisha Jagtap | Shodhasamhita | 2022-23 | 2277-7067 | https://kksushodhasamhita.org/index.php/sdsa | https://kksushodhasamhita.org/index.php/sdsa | UGC Care Listed |
Analyzing Customer Responses to Factors Shaping Purchase Decisions in the Two-Wheeler Market: The Role of Information Sources and Promotional Tools | Dr. Manisha Jagtap | International Journal of Advance and Innovative Research | 2022-23 | ISSN 2394-7780 | https://iaraedu.com/about-journal/index.php | https://iaraedu.com/pdf/ijair-volume-10-issue-3-i-july-september-2023.pdf | UGC Care Listed |
Deciphering Customer Purchase Priorities: Insights from Two-Wheeler Dealer Managers in Pune | Dr. Manisha Jagtap | International Journal of Research in Management & Social Science | 2022-23 | ISSN 2322 – 0899 | https://www.empyreal.co.in/journal.html | https://www.empyreal.co.in/downloads/ijrmss-volume11-issue-2-i-april-june-2023.pdf | |
Elevating the Two-Wheeler Experience: Factors Shaping Purchase Choices and Post-Purchase Satisfaction | Dr. Manisha Jagtap | Annals of the Bhandarkar Oriental Research Institute | 2022-23 | ISSN: 0378-1143 | https://www.jstor.org/journal/annbhaoriresins | https://www.jstor.org/journal/annbhaoriresins | UGC Care Listed |
Unveiling the Key Factors Shaping Two-Wheeler Sales Process Design: Insights from Dealer Managers | Dr. Manisha Jagtap | Journal of the Asiatic Society of Mumbai | 2022-23 | ISSN: 0972-0766 | https://www.asiaticsociety.org.in/journal/index.php | https://www.asiaticsociety.org.in/journal/index.php/journal-new-series | UGC Care Listed |
Harmonizing Digital Horizons: Unveiling Customer Usage Patterns in Mobile Wallets | Dr. Manisha Jagtap | Rabindra Bharati University Journal of Economics | 2022-23 | ISSN: 0975-802X | https://rbu.ac.in/home/page/112 | https://rbu.ac.in/home/page/112 | UGC Care Listed |
A Study of Factors that Influence the Quick Service Restaurants of Baner and Balewadi to OPT for Online Food Ordering Portals | Dr. Manisha Jagtap | International Journal of Management Studies | 2022-23 | ISSN(Print) 2249-0302 ISSN (Online)2231-2528 | https://researchersworld.com/index.php/ijms/article/view/2274 | https://researchersworld.com/index.php/ijms/article/view/2274/2117 | |
A Study of Burnout Syndrome Amongst Hospital Staff During Covid Pandemic In Pune District | Dr. Asita Ghewari | The Online Journal of Distance Education and e-Learning | 2022-23 | 2147-6454 | https://tojdel.net/?pid=showissue&issueid=274 | https://tojdel.net/journals/tojdel/articles/v11i01c02/v11i01-13.pdf | UGC Care Listed |
Role of Self Efficacy in Relation To Perceived Organizational Support and Employee Engagement | Dr. Asita Ghewari | The Online Journal of Distance Education and e-Learning | 2022-23 | 2147-6454 | https://tojdel.net/?pid=showissue&issueid=274 | https://tojdel.net/journals/tojdel/articles/v11i01c01/v11i01-45.pdf | UGC Care Listed |
Emerging Trends in Supply Chain Management and its Impact on Business Operations | Dr. Asita Ghewari | Empirical Economics Letters | 2022-23 | 1681 8997 | http://www.eel.my100megs.com/ | https://zenodo.org/records/8432190 | Scopus indexed |
A Study on Co-relationship between Corporate Social Responsibility and Organization Psychology | Dr. Asita Ghewari | NeuroQuantology | 2022-23 | 1303 -5150 | https://www.neuroquantology.com/about.php | https://neuroquantology.com/open-access/A+Study+on+Co-relationship+between+Corporate+Social+Responsibility+and+Organization+Psychology_12108/ | UGC Care Listed |
A Study on Impact of Corporate Social Responsibility Activities on The Organization Effectiveness with Reference To Pharmaceutical Industry In India | Dr. Asita Ghewari | Journal of Pharmaceutical Negative Results | 2022-23 | 2229-7723 | https://www.pnrjournal.com/index.php/home/index | https://www.pnrjournal.com/index.php/home/article/view/8042/10727 | UGC Care Listed |
A Study of Compliance of Corporate Social Responsibility Implementation Practices with Respect to CSR Provisions as Stated in The Companies Act 2013 With Special Reference to Large-Scale Organizations In Pune | Dr. Asita Ghewari | The Online Journal of Distance Education and e-Learning | 2022-23 | 2147-6454 | https://tojdel.net/?pid=showissue&issueid=274 | https://tojdel.net/journals/tojdel/articles/v10i04/v10i04-13.pdf | UGC Care Listed |
A study on Positioning Strategies and its Impact on Consumer Behaviour with Special reference to Nutritional Products Exclusively Meant for Women During Pregnancy | Dr. Asita Ghewari | International Journal of Food and Nutritional Sciences | 2022-23 | 2320 –7876 | https://www.ijfans.org/about | https://www.ijfans.org/uploads/paper/0591c94d605f422c984dffb0879a607f.pdf | UGC Care Listed |
Resilience In Cyberspace With Data Analytics Fostered Knowledge Management Capabilities: A Discourse For Sustainable Implementation Strategy | Dr. Rachana. R. Shikhare | The Online Journal of Distance Education and e-Learning, January 2023 | 2022-23 | 2147-6454 | The Online Journal of Distance Education and e-Learning | https://www.tojdel.net/journals/tojdel/articles/v11i01c02/v11i01-55.pdf | UGC Care Listed |
A Literature Review of Cyber Security Adoptions In Automobile Sector: With Special Reference to connected Vehicles in Indian Context | Dr. Rachana. R. Shikhare | The Online Journal of Distance Education and e-Learning, April 2023 | 2022-23 | 2147-6454 | https://www.tojdel.net/ | https://www.tojdel.net/journals/tojdel/articles/v11i02/v11i02-02.pdf | UGC Care Listed |
Application Of EKM In The Key Business Processes: A Survey Study In Selected IT Companies In Pune Region | Dr. Rachana. R. Shikhare | The Online Journal of Distance Education and e-Learning, January 2023 | 2022-23 | 2147-6454 | https://www.tojdel.net/ | https://www.tojdel.net/journals/tojdel/articles/v11i01c02/v11i01-31.pdf | UGC Care Listed |
Impact of work life balance on job switching behavior- an Empirical Study | Dr. Rachana Shikhare | The Electrochemical Society (ECS) Journal of Solid State Science and Technology (JSS) | 2022-23 | ISSN: 1938-5862; E-ISSN:1938-6737 | https://iopscience.iop.org/journal/1945-7111/page/about | Impact of Work Life Balance (WLB) on Job Switching Behavior: An Empirical Study – IOPscience | Scopus indexed |
Transforming Human Resource Management with HR Analytics : A Quantitative Study of Benefits and Challenges | Dr. Rachana Shikhare | International Journal of Early Childhood Special Education (INT-JECSE) – Q4 | 2022-23 | ISSN: 1308-5581 | https://www.int-jecse.net/article/Transforming+Human+Resource+Management+with+HR+Analytics%253A+A+Quantitative+Study+of+Benefits+and+Challenges_2565/#copyright-container | https://www.int-jecse.net/article/Transforming+Human+Resource+Management+with+HR+Analytics%253A+A+Quantitative+Study+of+Benefits+and+Challenges_2565/?download=true&format=pdf ; | |
Factors Affecting the Effectiveness of HRIS (Human Resource Information System) :-An Empirical Study | Dr. Rachana Shikhare | Journal of Positive School Psychology | 2022-23 | ISSN : 2717-7564 | http://journalppw.com | https://www.researchgate.net/publication/361865418_Factors_Affecting_the_Effectiveness_of_HRIS_Human_Resource_Information_System_-An_Empirical_Study | Scopus indexed |
Human Resource Recruitment And Selection In IT Sector | Dr. Swati Singh | Phalanx: A Quarterly Review for Continuing Debate | 2022-23 | 2320-7698 | https://www.phalanx.in/ | https://portal.issn.org/resource/ISSN/2320-7698 | UGC Care Listed |
Effectiveness of YouTube advertisement in purchase decision | Shamli A Joshi | International Journal of Applied Research 2023; 9(6): 351-356 | 2022-23 | 2394-7500 | https://www.allresearchjournal.com/ | https://www.allresearchjournal.com/archives/2023/vol9issue6/PartE/9-6-89-574.pdf | |
A Comparative Study of CSR Initiatives in Private Sector Banks | Prof. Nilam Naidu | International Research Journal of Human Resource and Social Sciences | 2022-23 | ISSN(O): (2349-4085) | https://aarf.asia/pages/irjhrss.php | https://aarf.asia/current/2023/Jun/7s5d7YrIAAl765e.pdf | |
A STUDY OF FINANCIAL PERFORMANCE ANALYSIS: A CASE OF KSB LTD | Prof. Nilam Naidu | Annals of the Bhandarkar Oriental Research Institute | 2022-23 | ISSN: 0378-1143 | https://bori.ac.in/department/publication-department/ | https://bori.ac.in/department/publication-department/ | UGC Care Listed |
Effectiveness of YouTube advertisement in purchase decision | Bhagyashree A Joshi | International Journal of Applied Research 2023; 9(6): 351-356 | 2022-23 | 2394-7500 | https://www.allresearchjournal.com/ | https://www.allresearchjournal.com/archives/2023/vol9issue6/PartE/9-6-89-574.pdf | |
DIGITIZATION OF BANKING INDUSTRY IN INDIA: REVIEW OF LITERATURE | UJJVAL SHIRISH MORE Dr. ABHIJIT MANCHARKAR | Journal of Indian School of Political Economy (Print Only) | 2022-23 | Print ISSN: 0971-0396 UGC CARE Group I Impact Factor=7.28 | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101010793&flag=Search | Print Journal | UGC Care Listed |
Measuring Financial Performance Of NSE Listed Selected Fertilizer Companies In India Based On Altman’s Z Score | Nilambari Moholkar | The Online Journal of Distance Education and e-Learning | 2022-23 | 2147-6454 | https://tojdel.net/?pid=showissue&issueid=274 | https://tojdel.net/journals/tojdel/articles/v11i01c01/v11i01-38.pdf | UGC Care Listed |
A Study on Transformation of Marketing Practices through Artificial Intelligence | Dr. Sajid Alvi | Turkish Online Journal of Qualitative Inquiry (TOJQI) | 2021-22 | 1305-3515 | http://ilkogretim-online.org | https://ilkogretim-online.org/index.php/pub/article/view/5066/4910 | UGC Care Listed |
Hook Your Customer In Digital Space | Dr. Manisha Khaladkar | Empirical Economics Letters | 2021-22 | 1681-8997 | http://www.eel.my100megs.com/volume-20-number-november-2-special-issue.htm | http://www.eel.my100megs.com/volume-20-number-november-2-special-issue.htm | UGC Care Listed |
Recent Trends In Green HRM Practices And Its Impact On Environmental Sustainability | Dr. Asita Ghewari | Elementary Education Online | 2021-22 | 1305-3515 | https://ilkogretim-online.org | https://ilkogretim-online.org/fulltext/218-1675788623.pdf?1683886341 | UGC Care Listed |
Social Media Marketing Strategies of E Learning Organizations with Special Reference to Elementary Education | Dr. Asita Ghewari | Elementary Education Online | 2021-22 | 1305-3515 | https://ilkogretim-online.org | https://www.ilkogretim-online.org/fulltext/218-1665760687.pdf | UGC Care Listed |
Stress among students due to online learning during covid -19 and coping strategies | Dr.Manisha Verma | PIMT Journal of Research; Vol-13, No-3, April–June 2021 issue | 2021-22 | ISSN: 2278 -7925 | https://pimtjr.in | https://pimtjr.in/wp-content/uploads/2021/06/Abstracts-PIMT-Journal-of-Research-Vol-13-No-3-April%E2%80%93June-2021-issue-1.pdf | UGC Care Listed |
Role of Fintech To Accelerate India’s Economy | Nilambari Moholkar | European Chemical Bulletin | 2021-22 | 2063-5346 | https://www.eurchembull.com/ | https://www.eurchembull.com/uploads/paper/9ccfb68525739443c61f2ecec5bb50d0.pdf | |
Impact of Self-Help Group On Women Empowerment With Reference To Palghar District | Dr. Poonam M. Khadke | International Journal of Multidisciplinary Research and Technology,NABARD Sponsored | 2021-22 | ISSN: 2582- 7358 Impact Factor 6.328 | https://www.ijmrt.in/topics.html | https://www.ijmrt.in/archives.html | |
Study the influemce of Human Capital on the Economic and Organizational Development of Automobile Companies | Dhananjay Bhavsar | Journal of Management & Entrepreneurship | 2021-22 | 2229-5348 | https://xime.org/jme/jme-home | https://www.researchgate.net/publication/365275153_Bhavsar-Mirji-JME-Publication | UGC Care Listed |
Development of Mobile Application that Detects Phishing Messages to Decrease the Percentage of Data Theft during the COVID-19 Pandemic | Dhananjay Bhavsar | International Journal on Recent and Innovation Trends in Computing and Communication | 2021-22 | 2321-8169 | https://ijritcc.org/index.php/ijritcc | https://ijritcc.org/index.php/ijritcc/article/view/5733/5479 | Scopus |
Impact of organizational culture on employee engagement and effectiveness | Dhananjay Bhavsar | AMERICAN JOURNAL OF ECONOMICS AND BUSINESS MANAGEMENT | 2021-22 | 2576-5973 | https://globalresearchnetwork.us/index.php/ajebm | https://www.researchgate.net/publication/367309332_Impact_of_Organizational_Culture_on_Employee_Engagement_and_Effectiveness | |
Consumer Buying Behavior Towards FMCG Products With Special Reference To Latur District | Prof. Mayadevi Jadhav | AJANTA Publications UGC Listed Peer Review Journal | 2021-22 | 2277-5730 | https://www.ajantaprakashan.in/brochure/2018/Ajanta%20Brochure.pdf | Print Only | UGC Care Listed |
Brand Awareness And Buying Behavior Of Adolescence Students For Body Care Products – Study Conducted For District Ahmednagar | Prof. Mayadevi Jadhav | Shodhasamhita : Journal of Fundamental & Comparative Research | 2021-22 | 2277-7067 | https://kksushodhasamhita.org/index.php/sdsa/issue/archive | Print Only | UGC Care Listed |
An Analytical Study of Investors’ Perception Towards Investing in Equity Mutual Funds During COVID-19 Situation” | Dr. Varsha Goyal | ECS transactions (Scopus Indexed Journal) | 2021-22 | 1938-6737 | https://iopscience.iop.org/journal/1938-5862 | https://iopscience.iop.org/article/10.1149/10701.6865ecst/meta | Scopus |
Working Capital Management : A Case study of Bhagyashree Packaging Ltd. | Dr. Manisha Khaladkar | Vidyabharati International Interdisciplinary Research Journal | 2020-21 | ISSN: 2005- 4289 (Print) ISSN: 2207- 6425 (Online) | http://www.viirj.org/specialissues/SP4/SP4.html | https://drive.google.com/file/d/1BL9Pb8WN8jSExL7PaQKZInbXyQF4Qy8d/view | Web of Science Listed |
A Study of Working Capital Management in Delta Nutritives Pvt. Ltd. | Dr. Manisha Khaladkar | Vidyabharati International Interdisciplinary Research Journal | 2020-21 | ISSN: 2005- 4289 (Print) ISSN: 2207- 6425 (Online) | http://www.viirj.org/specialissues/SP4/SP4.html | https://drive.google.com/file/d/1TU3THq95WlwXdvElU4HYWRZvCzBeGfzR/view | Web of Science Listed |
Effect of Non-Interest Income on Bank Performance and Risk | Dr. Manisha Khaladkar | Phalanx: A Quarterly Review for Continuing Debate | 2020-21 | 2320-7698 | https://www.phalanx.in/ | https://www.phalanx.in/ | UGC Care Listed |
A study of Psychology of Employees of Zeal Education Society, Pune towards Investment with respect to Mutual Funds | Dr. Manisha Khaladkar | Our Heritage | 2020-21 | 0474-9030 | http://sansuniv.ac.in/p/our-heritage | https://archives.ourheritagejournal.com/index.php/oh/login?source=%2Findex.php%2Foh%2Fissue%2Farchive | UGC Care Listed |
A Study of Financial Performance With Respect To Loans and Advance | Dr. Manisha Khaladkar | Journal of Emerging Technologies and Innovative Research | 2020-21 | 2349-5162 | https://jetir.org/?gclid=CjwKCAjw_tWRBhAwEiwALxFPoU-wUWEwq1f8Y_7czjy2f9fAW7c5Jdb2RBErDfEdmfyaN64AFopiBBoCll4QAvD_BwE | https://www.jetir.org/view?paper=JETIR2004106 | UGC Care Listed |
A Study on Fundamental Analysis of Automobile Companies in India | Dr. Manisha Khaladkar | Our Heritage | 2020-21 | 0474-9030 | http://sansuniv.ac.in/p/our-heritage | https://archives.ourheritagejournal.com/index.php/oh/login?source=%2Findex.php%2Foh%2Fissue%2Farchive | UGC Care Listed |
Emotional Intelligence and Organizational Citizenship Behavior: The Mediating Role of Job Satisfaction | Dr. Asita Ghewari | South Asian Journal of Management | 2020-21 | 0971-5428 | https://www.sajm-amdisa.org | https://www.sajm-amdisa.org/images/stories/pdf/sajm_vol_28.4.pdf | UGC Care Listed |
A Business Research Significance of Statistical Power, Level of Significance in Hypothesis Testing | Dr. Asita Ghewari | Vidyabharati International Interdisciplinary Research Journal | 2020-21 | 2319-4979 | http://www.viirj.org | http://www.viirj.org/vol13issue1/25.pdf | Web of Science Listed |
Consumers Attitude Towards Over-The-Counter Medicines During Covid-19 Pandemic In India | Dr. Asita Ghewari | Vidyabharati International Interdisciplinary Research Journal | 2020-21 | 2319-4979 | http://www.viirj.org | https://www.viirj.org/vol13issue1/17.pdf | Web of Science Listed |
A Study Of Factors Responsible For Choice Of Fmcg Products (Dental Care Products) | Dr. Asita Ghewari | Vidyabharati International Interdisciplinary Research Journal | 2020-21 | 2319-4979 | http://www.viirj.org | http://www.viirj.org/vol12issue2/9.pdf | Web of Science Listed |
A Study Of Impact Of Organizational Climate On Commitment Of Indian IT Sector Employees | Dr. Asita Ghewari | Punjab Institute of Management and Technology Journal | 2020-21 | 2278-7925 | https://pimtjr.in | https://pimtjr.in/wp-content/uploads/2022/02/Abstract-Vol.-13-No.4-July-Sep-2021-issue-1.pdf | UGC Care Listed |
A Study On Investment Pattern Of Youngsters (Age Group 21-30) | Dr. Asita Ghewari | Punjab Institute of Management and Technology Journal | 2020-21 | 2278-7925 | https://pimtjr.in | https://pimtjr.in/wp-content/uploads/2021/05/Abstracts-Volume-13.-No.-3-Special-Issue-April-May-2021-1.pdf | UGC Care Listed |
Challenges To HR Professionals Due To Covid – 19 Pandemic | Dr. Asita Ghewari | International Journal of Management | 2020-21 | 0976-6502 | https://iaeme.com/Home/journal/IJM | https://iaeme.com/MasterAdmin/Journal_uploads/IJM/VOLUME_12_ISSUE_3/IJM_12_03_027.pdf | Scopus Listed |
A Study On Awareness Of Natural Farming Vegetables And Fruits Among Consumer’s In Pune City | Dr. Asita Ghewari | Punjab Institute of Management and Technology Journal | 2020-21 | 2278-7925 | https://pimtjr.in | https://pimtjr.in/wp-content/uploads/2020/11/Abstract-July-September-issue-Vol.-12-No.4-AB-1.pdf | UGC Care Listed |
Influence of Human Resource Development in Knowledge Management Implementation in selected enterprises in IT Sector | Dr. Rachana. R. Shikhare | International Journal of Information and Computational Science | 2020-21 | 1548-7741 | https://joics.org/ | http://www.joics.org/gallery/ics-3990.pdf | UGC Care Listed |
A Pragmatic Study to appreciate how HR Measures support the implementation of EKM in IT Enterprise | Dr. Rachana. R. Shikhare | Sambodhi – Indological Research Journal of L.D.I.I.I. ( Print only ) | 2020-21 | Print Only- ISSN: 2249-6661 | https://ugccare.unipune.ac.in/Apps1/Content/Files/pdf/Sambodhi%202020-Cloned.pdf | Print Only | UGC Care Listed |
Fostering Organizational Excellence In KM Environment: Innovative Perspective For Sustainable Growth Path | Dr. Rachana. R. Shikhare | International Journal of Management (IJM); © IAEME Publication | 2020-21 | ISSN Print: 0976-6502 and ISSN Online: 0976-6510 | https://iaeme.com/Home/journal/IJM | https://iaeme.com/Home/article_id/IJM_11_11_240 | Scopus Listed |
Relationship between Wholesale Price Index and Gross Sales of Income Mutual Funds in India | Prof. Swati Bhalerao | SBS International Research Journal of Management Studies | 2020-21 | 2454-7050 | https://portal.issn.org/resource/ISSN/2454-7050 | https://www.researchgate.net/publication/357028030_Relationship_between_Wholesale_Price_Index_and_Gross_Sales_of_Income_Mutual_Funds_in_India | |
A Study of Satisfaction among Employees regarding Selection & Recruitment at Royal Enfield, Kings Autoriders | Dhananjay Bhavsar | ICEM-2021 | 2020-21 | https://www.researchgate.net/publication/362818904_A_Study_of_Satisfaction_among_Employees_regarding_Selection_Recruitment_at_Royal_Enfield_Kings_Autoriders | |||
A Study of innovative financial engineering in financial service sector | Nilam Naidu | JournalNX-A Multidisciplinary Peer Reviewed Journal | 2020-21 | 2581-4230 | https://repo.journalnx.com/ | https://repo.journalnx.com/index.php/nx/article/download/1110/1080/2157 | |
A study of consumers attitude towards green marketing | Nilam Naidu | JournalNX-A Multidisciplinary Peer Reviewed Journal | 2020-21 | 2581- 4230 | https://repo.journalnx.com/ | https://repo.journalnx.com/index.php/nx/article/view/1111 | |
Effect Of SHG-Bank Linkage Programme On Income And Savings Of Beneficiaries With Reference To Thane District | Dr. Poonam M. Khadke | Aarhat Multidisciplinary International Education Research Journal (AMIERJ) | 2020-21 | ISSN: 2278-5655 Impact Factor 6.236 | https://aarhat.com/journals | https://aarhat.com/journals | |
A study of consumer feedback on provided GITS poha sample | Dr. Patil Deepali Sandip | Splint International Journal Of Professionals | 2020-21 | 2349-6045 | https://www.indianjournals.com/ijor.aspx?target=ijor:sijp&volume=7&issue=4&article=007 | https://www.indianjournals.com/ijor.aspx?target=ijor:sijp&volume=7&issue=4&article=007 | |
MANAGING STUDENTS‟ STRESS IN HIGHER EDUCATIONAL INSTITUTIONS | Dr.Manisha Verma | Shodh Sarita; Volume 7, Issue 28, October to December 2020. | 2020-21 | ISSN – (2348 – 2397) | http://seresearchfoundation.in/ | http://seresearchfoundation.in/ | UGC Care Listed |
Study of Convergence of Product Choice and Brand Preference in Urban & Rural Consumers in Select Product Categories | Dr. Sajid Alvi | An International Multidisciplinary Quarterly Research Journal (AJANTA) | 2019-20 | 2277-5730 | https://ajantaprakashan.in/genius_journal.html | Print Journal | UGC Listed |
Portfolio Benchmarking of the Top 10 Generic Companies in U.S. vis-à-vis Sun Pharma | Dr. Sajid Alvi | An International Multidisciplinary Quarterly Research Journal (AJANTA) | 2019-20 | 2277-5730 | https://ajantaprakashan.in/genius_journal.html | Print Journal | UGC Listed |
Market Research on Insomnia ans its Management | Dr. Sajid Alvi | An International Multidisciplinary Quarterly Research Journal (AJANTA) | 2019-20 | 2277-5730 | https://ajantaprakashan.in/genius_journal.html | Print Journal | UGC Listed |
A Study of Insurance Awareness In Bhore Taluka, Pune | Dr. Manisha Khaladkar | Think India Journal | 2019-20 | ISSN – 0971-1260 | https://thinkindiaquarterly.org/index.php/think-india/article/view/14222 | https://thinkindiaquarterly.org/index.php/think-india/article/view/14222/9444 | UGC Listed |
The Impact Of GST on Construction Industry | Dr. Manisha Khaladkar | International Journal Of Research And Analytical Reviews (IJRAR) | 2019-20 | E-ISSN 2348-1269, P -ISSN – 2349-5138 | http://ijrar.org/viewfull.php?&p_id=IJRAR19K2789 | http://www.ijrar.org/papers/IJRAR19K2789 | UGC Listed |
A Status of Microfinance in India: An Overview | Dr. Manisha Khaladkar | CIKITUSI Journal For Multidisciplinary Research | 2019-20 | ISSN – 0975-6876 | http://www.cikitusi.com/VOLUME-6-ISSUE-6-JUNE-2019/ | http://www.cikitusi.com/VOLUME-6-ISSUE-6-JUNE-2019/ | UGC Listed |
A Study of Women Empowerment Through SHGs | Dr. Manisha Khaladkar | International Journal of Research and Analytical Reviews (IJRAR) | 2019-20 | E-ISSN 2348-1269, P -ISSN – 2349-5138 | http://www.ijrar.org/papers/IJRAR19K2285 | download.php?file=IJRAR19K2285 | UGC Listed |
Comparative Study of Operating Cycle with Reference to Manufacturing Companies | Dr. Manisha Khaladkar | International Journal of 360° Management Review (IJ360MR) | 2019-20 | ISSN – 2320-7132 (A Bi-Annual Peer- Reviewed Journal) | http://www.ij360mr.com/gallery.aspx | http://www.ij360mr.com/DynamicImages/GalleryRecord/SmallImages/d1aa0751.pdf | UGC Listed |
Impact of Goods and Service Tax on Agriculture Sector of Maharashtra | Dr. Manisha Khaladkar | International Journal of Emerging Technologies and Innovative Research (JETIR) | 2019-20 | ISSN – 2349-5162 | https://www.jetir.org/view?paper=JETIR1904A06 | https://www.jetir.org/papers/JETIR1904A06 | UGC Listed |
Non-Performing Assets: A study of Bank of Maharashtra | Dr. Manisha Khaladkar | International Journal of Emerging Technologies and Innovative Research (JETIR) | 2019-20 | ISSN – 2349-5162 | https://www.jetir.org/view?paper=JETIR1904A07 | https://www.jetir.org/papers/JETIR1904A07 | UGC Listed |
The Analysis of Mutual Fund’s Performance | Dr. Manisha Khaladkar | Review of Research Journal | 2019-20 | ISSN – 2249-894X | https://oldror.lbp.world/ArchiveArticleList.aspx?id=91 | https://oldror.lbp.world/UploadedData/8099.pdf | UGC Listed |
Profitability Performance Evaluation of Bajaj Auto Ltd. & Hero Motocorp by using DuPont Model | Dr. Manisha Khaladkar | Review of Research Journal | 2019-20 | ISSN – 2249-894X | https://oldror.lbp.world/ArchiveArticleList.aspx?id=91 | https://oldror.lbp.world/UploadedData/8098.pdf | UGC Listed |
A Study of Impact of Non- Performing Assets over the Profitability of Bank of Maharashtra | Dr. Manisha Khaladkar | Ajanta | 2019-20 | ISSN – 2277-5730 | https://www.rimrd.org/images/pdf/1/KASHVI%202%20-Part%20-%20II.pdf | https://www.rimrd.org/images/pdf/1/KASHVI%202%20-Part%20-%20II.pdf | UGC Listed |
Impact of Self- Help Groups (SHGs) on Socio – Economic Development of Women in Pune City | Dr. Manisha Khaladkar | Research Journey International E – Research Journal | 2019-20 | ISSN – 2348-7143 | https://www.researchjourney.net/admin/uploads/special_issue/20190112050808.pdf | https://www.researchjourney.net/admin/uploads/special_issue/20190112050808.pdf | UGC Listed |
